Direct Sponsor Plan
RANKS · ONE VISION
From Channel Partner to Crown Diamond. Higher the joining, higher the direct sponsor income and sale percentage.
Direct Sponsor Income
12-Level Team Payout
Elite Rank Rewards
Bi-Monthly Payout Cycle
| Rank | Joining (₹) | Sponsor Direct (₹) | Sale Direct | Features |
|---|---|---|---|---|
Channel Partner | ₹11,000 | ₹2,700 | 11.00% | — |
Manager | ₹15,000 | ₹3,750 | 11.50% | — |
Senior Manager | ₹17,000 | ₹4,250 | 12.00% | — |
AGM | ₹20,000 | ₹5,000 | 12.50% | — |
Team Coordinator | ₹25,000 | ₹6,250 | 14.00% | — |
Area Team Coordinator | ₹30,000 | ₹6,000 | 14.50% | — |
District Team Coordinator | ₹1,00,000 | ₹20,000 | 16.00% | — |
Zonal Team Coordinator | ₹2,00,000 | ₹40,000 | 17.00% | — |
State Team Coordinator | ₹3,00,000 | ₹60,000 | 18.00% | — |
Regional Team Coordinator | ₹4,00,000 | ₹80,000 | 19.00% | — |
National Team Coordinator | ₹8,00,000 | ₹1,60,000 | 20.50% | — |
Country HeadElite | ₹15,00,000 | ₹1,50,000 | 21.00% | — |
WTCElite | ₹20,00,000 | ₹2,00,000 | 23.00% | — |
Diamond / Crown DiamondElite | ₹50,00,000 | ₹5,00,000 | 30.00% | — |
LEVEL PAYOUT
Level-wise Payout (Rs / SQYDS)
Earn a fixed rate per SQYDS sold across every level of your team — up to 12 levels deep.
Most Rewarding
Level 1
300/SQYDS
Your direct sale unlocks the biggest payout in the network. One sale at Level 1 can change the game.
Level 2
25/SQYDS
Level 3
25/SQYDS
Level 4
25/SQYDS
Level 5
25/SQYDS
Level 6
25/SQYDS
Level 7
25/SQYDS
Level 8
25/SQYDS
Level 9
25/SQYDS
Level 10
25/SQYDS
Level 11
50/SQYDS
Level 12
50/SQYDS
Level 13
50/SQYDS
Level 14
50/SQYDS
Level 15
50/SQYDS
Level 16
100/SQYDS
Level 17
100/SQYDS
Quick Income Estimator
See how much you can earn at any level for a single sale.
Estimated Payout
₹30,000
300/SQYDS × 100 SQYDS
Payment Cycle
When You Get Paid
Payouts run on two fixed dates each month based on the day you joined.
If you join
Day 1 – 15
Your first payout date is
30th of month
If you join
Day 16 – 30
Your first payout date is
15th of next month